• About us
  • Businesses
  • Media centre
  • Investors
  • Corporate governance
  • Corporate social responsibility

General Meetings

RESULT OF AGM

RESOLUTIONS PASSED AT 2011 ANNUAL GENERAL MEETING

FINAL POLL FIGURES

  Resolution   For % Against Withheld
1. Receive Report & Accounts   116,180,382 98.03 2,337,458 399,495
2. Approve Remuneration Report   114,714,788 97.00 3,548,276 654,271
3. Re-elect Lars Emilson   117,789,149 99.39 724,401 403,786
4. Re-elect John Biles   118,288,601 99.81 224,115 404,620
5. Re-elect Robert Careless   117,766,738 99.37 746,812 403,786
6. Re-elect James Deeley   117,766,438 99.37 746,178 404,720
7. Re-elect Grey Denham   118,286,601 99.81 226,949 403,786
8. Re-elect Michael Foster   116,612,796 98.40 1,899,920 404,620
9. Re-elect John Neill   110,641,146 93.36 7,871,370 404,820
10. Re-elect Andrew Osborne   118,287,738 99.81 224,786 404,812
11. Re-elect Manfred Wennemer   118,282,028 99.81 230,696 404,612
12. Re-appoint auditors   115,784,239 99.28 837,431 2,295,665
13. Fix Auditors’ Remuneration   117,727,918 99.34 782,309 407,109
14. Authorise the Directors to allot shares and grant rights   113,908,787 96.55 4,065,995 942,518
15. Authorise the Directors to all equity securities for cash   118,182,897 99.73 324,291 410,148
16. Authorise the Company to make market purchases of Company shares   116,871,213 99.90 112,233 1,933,889
17. 14 day’s notice for general meetings   113,909,006 96.12 4,603,856 404,474

The total number of shares in issue was 167,087,473. The total number of votes received was 118,917,335 representing 71.17% of the issued share capital.

A copy of the resolutions put to the shareholders of Charter International plc (the “Company”) and passed by a vote by way of poll by the required majority at the AGM, held today, has been submitted to the UK Listing Authority and will shortly be available for inspection at the UK Listing Authority’s Document Viewing Facility.

Michael Hampson
Company Secretary
Telephone: + 353 (0) 1 894 0151
20 April 2011


Back to top