
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Non-current assets | |||
| 10 | Intangible assets | 139.14 | 136.0 |
| 11 | Property, plant and equipment | 280.2 | 275.0 |
| 12 | Investments in associates and joint ventures | 18.0 | 17.7 |
| 20 | Retirement benefit assets | 15.9 | 35.1 |
| 19 | Deferred income tax assets | 88.5 | 69.7 |
| 14 | Trade and other receivables | 21.3 | 30.5 |
| 21 | Derivative financial instruments | 0.1 | 0.1 |
| 563.1 | 564.1 | ||
| Current assets | |||
| 13 | Inventories | 238.5 | 292.0 |
| 14 | Trade and other receivables | 426.5 | 573.2 |
| 21 | Derivative financial instruments | 1.7 | 2.4 |
| Current income tax receivables | 10.0 | 6.0 | |
| 15 | Cash and cash deposits | 75.6 | 95.7 |
| 752.3 | 969.3 | ||
| Total assets | 1,315.4 | 1,533.4 | |
| Current liabilities | |||
| 16 | Borrowings | (19.8) | (37.2) |
| 17 | Trade and other payables | (378.8) | (512.2) |
| 21 | Derivative financial instruments | (2.0) | (32.0) |
| Current income tax liabilities | (33.4) | (32.1) | |
| 18 | Provisions for other liabilities and charges | (52.3) | (48.2) |
| (486.3) | (661.7) | ||
| Non-current liabilities | |||
| 16 | Borrowings | (4.9) | (6.7) |
| 19 | Deferred income tax liabilities | (29.7) | (35.1) |
| 20 | Retirement benefit obligations | (178.1) | (174.4) |
| 18 | Provisions for other liabilities and charges | (21.6) | (26.7) |
| 21 | Derivative financial instruments | (0.5) | (2.8) |
| 17 | Other payables | (3.0) | (7.7) |
| (237.8) | (253.4) | ||
| Total liabilities | (724.1) | (915.1) | |
| Net assets | 591.3 | 618.3 | |
| Equity | |||
| 22 | Ordinary share capital | 3.3 | 3.3 |
| 22 | Share premium | 0.8 | - |
| Retained earnings | 1,006.7 | 1,014.9 | |
| 24 | Other reserves | (460.9) | (439.9) |
| Total equity shareholders’ funds | 549.9 | 578.3 | |
| Minority interests | 41.4 | 40.0 | |
| Total equity | 591.3 | 618.3 | |
View the Notes to the Financial Statements (PDF - 232 KB, opens in a new window)
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.