
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Cash flow from operating activities | |||
| 28 | Cash generated from operations | 171.5 | 159.5 |
| Interest received | 4.3 | 4.5 | |
| Interest paid | (4.8) | (6.5) | |
| Taxation paid | (46.0) | (49.7) | |
| Net cash flow from operating activities | 125.0 | 107.8 | |
| Cash flow from investing activities | |||
| Purchase of subsidiary undertakings, net of cash acquired | (2.6) | (39.4) | |
| Investment in associates and joint ventures | (1.9) | - | |
| 29 | Disposal of subsidiary undertaking | 1.3 | - |
| Expenditure on development costs | (5.7) | (4.4) | |
| Purchase of property, plant and equipment and computer software | (60.0) | (66.5) | |
| Sale of property, plant and equipment and computer software | 0.9 | 1.7 | |
| Dividends received from associates and joint ventures | 4.3 | 1.6 | |
| Net cash flow from investing activities | (63.7) | (107.0) | |
| Cash flow from financing activities | |||
| Increase in short term borrowings (other than those repayable on demand) | - | 3.8 | |
| Decrease in short-term borrowings (other than those repayable on demand) | (2.4) | (2.4) | |
| Increase in long-term borrowings | - | 13.2 | |
| Decrease in long-term borrowings | (1.3) | (9.0) | |
| Repayment of capital element of finance leases | (0.7) | (0.8) | |
| Cash (outflow)/inflow from debt and lease financing | (4.4) | 4.8 | |
| (Increase)/decrease in cash on deposit | (4.0) | 0.8 | |
| Cash settlement of net investment hedges | (13.7) | - | |
| Dividends paid to equity shareholders of the Company | (35.0) | (31.7) | |
| Dividends paid to minority interests | (6.9) | (4.3) | |
| Issue of ordinary share capital | 0.3 | - | |
| Share issue costs | - | (1.6) | |
| Purchase of treasury shares | (0.2) | (0.2) | |
| Net cash flow from financing activities | (63.9) | (32.2) | |
| Net decrease in cash, cash equivalents and bank overdrafts | (2.6) | (31.4) | |
| Cash, cash equivalents and bank overdrafts at beginning of the year | 61.4 | 89.8 | |
| Currency variations on cash, cash equivalents and bank overdrafts | (5.7) | 3.0 | |
| 15 | Cash, cash equivalents and bank overdrafts at end of the year | 53.1 | 61.4 |
| 2009 £m |
2008 £m |
||
|---|---|---|---|
| Net movement in cash, cash equivalents and bank overdrafts | (8.3) | (28.4) | |
| Cash outflow/(inflow) from debt and lease financing | 4.4 | (4.8) | |
| Increase/(decrease) in cash on deposit | 4.0 | (0.8) | |
| Change in net cash resulting from cash flows | 0.1 | (34.0) | |
| New finance leases | (1.3) | (0.4) | |
| Movement in interest accrual | – | (0.1) | |
| Currency variations on borrowings and cash deposits | 0.3 | (1.9) | |
| Movement in net cash in the year | (0.9) | (36.4) | |
| Opening net cash | 51.8 | 88.2 | |
| Closing net cash | 50.9 | 51.8 | |
| Gross borrowings | (24.7) | (43.9) | |
| Cash at bank and in hand (including cash on deposit) | 75.6 | 95.7 | |
| Closing net cash | 50.9 | 51.8 | |
View the Notes to the Financial Statements (PDF - 232 KB, opens in a new window)
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.