
| Note | 2009 £m |
2008 £m |
|
| Profit for the year | 74.8 | 158.7 | |
| Other comprehensive income and expenditure | |||
| Exchange translation | (36.8) | 124.6 | |
| Exchange translation - transfer to income statement on disposal | (0.9) | - | |
| Actuarial (losses)/gains on retirement benefit obligations | (42.2) | (54.0) | |
| Tax on actuarial losses/(gains) on retirement benefit obligations | 5.2 | 8.1 | |
| Change in fair value of outstanding cash flow hedges | 2.7 | (9.1) | |
| Net transfer to income statement – hedges | 7.9 | (2.4) | |
| Net investment hedges | 5.7 | (27.3) | |
| Net deferred income tax movement for the year – hedges | (2.6) | 2.8 | |
| Total other comprehensive income and expenditure | (61.0) | 42.7 | |
| Total comprehensive income for the year | 13.8 | 201.4 | |
| Attributable to: | |||
| – Equity shareholders of the Company | 5.5 | 184.7 | |
| – Minority interests | 8.3 | 16.7 | |
| 13.8 | 201.4 | ||
View the Notes to the Financial Statements (PDF - 232 KB, opens in a new window)
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.