
| Note | 2010 £m |
2009 £m |
|
|---|---|---|---|
| Continuing operations | |||
| 3 | Revenue | 1,719.6 | 1,659.2 |
| Cost of sales | (1,188.5) | (1,206.5) | |
| Gross profit | 531.1 | 452.7 | |
| Selling and distribution costs | (206.3) | (191.6) | |
| Administrative expenses | (186.4) | (165.1) | |
| 3 | Operating profit | 138.4 | 96.0 |
| |
|||
| Analysed as: | |||
| 3 | Adjusted operating profit | 145.9 | 125.6 |
| Acquisition costs | (0.2) | (0.3) | |
| Amortisation and impairment of acquired intangibles and goodwill | (5.8) | (2.5) | |
5 |
Exceptional items – restructuring – loss on disposal of business – post retirement benefits curtailment gain |
(9.9) - 8.4 |
(26.3) (0.5) - |
| 138.4 | 96.0 | ||
| 4 | Net financing charge – retirement benefit obligations | (4.1) | (7.7) |
| 4 | Other financing charge before losses on retranslation of intercompany loan balances | (5.0) | (7.6) |
| 4 | Other financing income before gains on retranslation of intercompany loan balances | 3.5 | 4.5 |
| 4 | Net gains on retranslation of intercompany loan balances | 7.5 | 4.0 |
| 4 | Net financing credit/(charge) | 1.9 | (6.8) |
| 3 | Share of post tax profits of associates and joint ventures | 3.8 | 3.5 |
| Profit before tax | 144.1 | 92.7 | |
| 6 | Taxation charge on underlying profits | (25.3) | (22.7) |
| 6 | Taxation on exceptional items and acquisition costs | (1.5) | 4.2 |
| 6 | Taxation on amortisation and impairment of acquired intangibles and goodwill | 1.2 | 0.7 |
| 6 | Taxation on net financing charge - retirement benefit obligations | 0.9 | 1.1 |
| 6 | Taxation on net gains on retranslation of intercompany loan balances | (0.5) | (1.2) |
| 6 | Taxation charge | (25.2) | (17.9) |
| Profit for the year | 118.9 | 74.8 | |
| Attributable to: | |||
| – Equity shareholders | 106.6 | 63.5 | |
| – Non-controlling interests | 12.3 | 11.3 | |
| 118.9 | 74.8 | ||
| 7 | Earnings per share | ||
| Basic | 63.9p | 38.1p | |
| Diluted | 63.7p | 37.9p | |
View the Notes to the Financial Statements (PDF - 46 KB, opens in a new window)
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.