
The interests of the Directors in the shares of the Company as at 31 December 2010 are set out below.
| Director | 31 December 2010 | 31 December 2009 |
| Michael Foster | 108,206 | 94,739 |
| Robert Careless | 52,540 | 43,824 |
| James Deeley | 8,733 | 2,000 |
| Lars Emilson | 10,000 | 10,000 |
| John Biles | 8,461 | 8,461 |
| Grey Denham | 1,000 | 1,000 |
| John Neill | 87,278 | 87,278 |
| Andrew Osborne | 1,000 | 1,000 |
| Manfred Wennemer | - | - |
As at 17 February 2011, being the date of the 2010 Report and Accounts, Charter International plc had been notified of the following holdings exceeding 3% in the total voting rights attached to the issued share capital of the Company: