• About us
  • Businesses
  • Media centre
  • Investors
  • Corporate governance
  • Corporate social responsibility

EHS Performance Data


ENVIRONMENTAL DATA FOR 2010
2007 2008 2009 2010
Energy GJ
ESAB 1,408,787 1,886,046 1,536,790 1,681,106
Howden 118,919 133,075 145,180 160,499
Charter 1,527,706 2,019,121 1,681,970 1,841,605
% change 32.2% -16.7% 9.5%
GJ per £mn sales 1,053 1,070 1,014 1,071
% change 1.6% -5.3% 5.6%
GHG Emissions
Tonnes CO2e
ESAB 281,629 346,339 255,002 287,544
Howden 17,660 19,233 21,244 23,297
Charter 299,289 365,572 276,246 310,841
% change 22.1% -24.4% 12.5%
Tonnes per £mn sales 206 194 166 181
% change -6.1% -14.1% 8.6%
Waste to Landfill
Tonnes
ESAB 8,694 9,460 7,234 6,508
Howden 512 685 843 605
Charter 9,206 10,145 8,077 7,113
% change 10.2% -20.4% -11.9%
Tonnes per £mn sales 6.3 5.4 4.9 4.1
% change -15.3% -9.5% -15.0%
Charter Sales £ million 1,451 1,887 1,659 1,720

Back to top